Materialeinstellung über Gweikecloud-Websteuerung
Material | Thickness (mm) |
Focus Height (mm) |
Cutting Parameters Speed% / Power% |
Engraving Parameters DPI / Speed% / Min Power% / Max Power% |
---|---|---|---|---|
Wellpappe | 2mm | 15 | 4090 | 400 100 45 45 |
Acryl | 3mm | 14 | 790 | 400 100 50 50 |
MDF | 3mm | 14 | 690 | 300 100 40 40 |
Paulownia-Holz | 3mm | 14 | 1390 | 400 100 40 40 |
Walnussholz | 3mm | 14 | 790 | 400 100 50 50 |
Lindenholzbrett | 3mm | 14 | 1390 | 400 100 50 50 |
Gummi | 3mm | 14 | Does not support cutting | 400 100 60 60 |
Kieselgel | 4mm | 13 | Does not support cutting | 400 100 50 50 |
Papier | 0.1mm | 17 | 5040 | 300 100 40 40 |
Gehärtetes Glas | 10mm | 7 | Does not support cutting | 400 100 50 50 |
Leder | 1.5mm | 15.5 | 890 | 400 100 40 40 |
Leinwand | 0.2mm | 16.8 | 4070 | 300 100 35 35 |
Lindenholzbrett (maximale Dicke) | 10mm | 7 | 1100 | 400 100 50 50 |
Acryl (maximale Dicke) | 8mm | 9 | 2100 | 400 100 50 50 |
Kork | 3mm | 14 | 1190 | 400 100 40 40 |
Glasfaser | 3mm | 14 | Does not support cutting | 400 100 45 45 |
Marmor | 5mm | 12 | Does not support cutting | 400 100 50 50 |
Perlmutt | 10mm | 7 | Does not support cutting | 400 100 55 55 |
Maple Board | 10mm | 7 | 395 | 400 100 40 40 |
Above datas only for reference. |
Materialeinstellungen über LightBurn/Gweikecloud-Offline-Software
Material | Thickness (mm) |
Focus Height (mm) |
Cutting Parameters Speed% / Power% |
Engraving Parameters DPI / Speed% / Min Power% / Max Power% |
---|---|---|---|---|
Wellpappe | 2mm | 15 | 7055 | 400 500 25 25 |
Acryl | 3mm | 14 | 1590 | 400 500 30 30 |
MDF | 3mm | 14 | 1590 | 300 500 25 25 |
Paulownia-Holz | 3mm | 14 | 3080 | 400 500 25 25 |
Walnussholz | 3mm | 14 | 2090 | 400 500 35 35 |
Lindenholzbrett | 3mm | 14 | 3080 | 400 500 30 30 |
Gummi | 3mm | 14 | Does not support cutting | 400 500 35 35 |
Kieselgel | 4mm | 13 | Does not support cutting | 400 500 30 30 |
Papier | 0.1mm | 17 | 10030 | 400 500 15 15 |
Gehärtetes Glas | 10mm | 7 | Does not support cutting | 400 500 40 40 |
Leder | 1.5mm | 15.5 | 1690 | 400 500 30 30 |
Leinwand | 0.2mm | 16.8 | 7060 | 300 500 25 25 |
Lindenholzbrett (maximale Dicke) | 10mm | 7 | 2100 | 400 500 40 40 |
Acryl (maximale Dicke) | 8mm | 9 | 4100 | 400 500 35 35 |
Kork | 3mm | 14 | 2290 | 400 500 30 30 |
Glasfaser | 3mm | 14 | Does not support cutting | 400 500 30 30 |
Marmor | 5mm | 12 | Does not support cutting | 400 500 30 30 |
Perlmutt | 10mm | 7 | Does not support cutting | 400 500 40 40 |
Ahornholzbrett | 10mm | 7 | 695 | 400 500 35 35 |
Above datas only for reference. |